August

SECURITY   Units Held Cost Basis Value as of August 31, 2006 Gain - (Loss) % of Equity % of Bonds
Money Market Account 1 67,321.74 67,321.74 67,321.74 0.00   35.98%
Household 07/15/10 9 9,694.26 9,796.50 102.24   5.24%
US Treasury Strip CI 11/15/08 5 2,984.10 4,498.65 1,514.55   2.40%
20+ Treasury Index Fund 45 4,048.70 3,934.80 (113.90)   2.10%
7-10 Yr Treasury Index Fund 46 3,983.35 3,780.74 (202.61)   2.02%
1-3 Yr. Treasury Index Fund 48 3,970.79 3,843.84 (126.95)   2.05%
Ishares Us Aggregate Bond-G 100 10,095.94 9,933.00 (162.94)   5.31%
Federal Home Loan MTG 15 14,764.95 14,373.00 (391.95)   7.68%
Us Treasury Note 5/15/2009 10 10,214.49 10,182.00 (32.49)   5.44%
Money Market Account 2 9,136.15 9,136.15 9,136.15 0.00   4.88%
Ishares Us Aggregate Bond-B 150 15,114.95 14,899.50 (215.45)   7.96%
1-3 Yr. Treasury Index Fund 121 9,966.15 9,689.68 (276.47)   5.18%
Goldman Sachs Corp Bd Fd 154 17,164.13 16,300.90 (863.23)   8.71%
Federal National MTG ASSN 5 4,604.95 4,771.90 166.95   2.55%
Federal Home Loan MTG 5 4,554.95 4,662.50 107.55   2.49%
             
S&P 500 Depository Receipts (SPY) -Black 450 54,523.52 58,414.50 3,890.98 15.97%  
S&P 500 Depository Receipts (SPY)-Gold 172 20,195.04 22,364.88 2,169.84 6.11%  
Russell 1000 Value Index Fund (IWD) 865.52 55,977.27 65,554.37 9,577.10 17.92%  
ADC Telecommunications (ADCT) 10 1,193.63 141.00 (1,052.63) 0.04%  
Albany Molecular Research Inc. (AMRI) 45 2,238.38 421.65 (1,816.73) 0.12%  
Allied Cap Corp New (ALD) 200 4,370.00 5,874.00 1,504.00 1.61%  
Amerisourcebergen Corp (ABC) 150 5,994.00 6,558.00 564.00 1.79%  
Bio-Reference Laboratories (BRLI) 450 6,152.76 9,490.50 3,337.74 2.59%  
Blue Earth Refineries Inc (BUERF) 200 479.49 250.00 (229.49) 0.07%  
Brinker Intl Inc (EAT) 150 5,634.95 5,431.50 (203.45) 1.48%  
Callaway Golf (ELY) 400 5,130.00 5,256.00 126.00 1.44%  
Cognos Inc (COGN) 200 6,476.75 5,872.00 (604.75) 1.61%  
Columbia Sportswear (COLM) 200 10,770.35 9,414.00 (1,356.35) 2.57%  
Cyberoptics Corp (CYBE) 200 2,364.75 2,536.00 171.25 0.69%  
First American Corp (FAF) 200 7,937.21 7,772.00 (165.21) 2.12%  
Sciele Pharma Inc (SCRX) 380 2,033.00 7,216.20 5,183.20 1.97%  
Furniture Brands Intl Inc (FBN) 300 6,740.00 5,682.00 (1,058.00) 1.55%  
Gerdau (GGB) 647 4,454.95 9,413.85 4,958.90 2.57%  
Ishares Trust Dow Jones US (IYZ) 85 3,190.50 2,238.05 (952.45) 0.61%  
K V Pharmaceutical Co CL A (KV A) 140 3,787.35 3,031.00 (756.35) 0.83%  
KHD Humboldt Wedag Intl Ltd (KHDH) 200 3,970.71 6,386.00 2,415.29 1.75%  
Lenox Group Inc (LNX) 300 8,776.00 1,704.00 (7,072.00) 0.47%  
Mass Financial Corp (MFCAF) 200 280.00 272.00 (8.00) 0.07%  
Mantech Intl Corp (MANT) 200 6,356.75 5,974.00 (382.75) 1.63%  
Maverick Tube Corp (MVK) 188 9,037.25 12,103.44 3,066.19 3.31%  
Merit Medical (MMSI) 200 2,596.75 2,714.00 117.25 0.74%  
MGE Energy (MGEE) 100 5,459.00 3,264.00 (2,195.00) 0.89%  
Omnicare Inc (OCR) 100 3,149.95 4,312.00 1,162.05 1.18%  
Orbital Sciences Corp (ORB) 400 5,406.95 6,944.00 1,537.05 1.90%  
Otter Tail Corp (OTTR) 480 14,059.81 14,097.60 37.79 3.85%  
Overseas Shipholding Group Inc (OSG) 97 4,960.24 6,735.68 1,775.44 1.84%  
Owens Corning (OWENQ) 140 2,540.50 134.40 (2,406.10) 0.04%  
Pharmaceutical Prod Dev Inc (PPDI) 170 2,525.90 6,315.50 3,789.60 1.73%  
RF Micro Devices Inc (RFMD) 70 4,774.75 452.90 (4,321.85) 0.12%  
Rofin Sinar Tech Inc (RSTI) 100 3,824.85 5,259.00 1,434.15 1.44%  
Sadia S A (SDA) 250 7,055.95 6,447.50 (608.45) 1.76%  
Ross Stores Inc (ROST) 92 --- 2,179.48 --- 0.60%  
Streettracks Service Trust (RWR) 150 8,896.95 11,995.50 3,098.55 3.28%  
Sunoco, Inc. (SUN) 178 3,282.63 13,761.18 10,478.55 3.76%  
Tidewater Inc (TDW) 250 12,771.03 12,687.50 (83.53) 3.47%  
Vulcan Materials Co (VMC) 45 1,971.75 3,433.95 1,462.20 0.94%  
Westlake Chem Corp (WLK) 200 6,218.93 5,726.00 (492.93) 1.57%  
             
    $515,180.15 $ 531,108.58 $ 34,710.7 100% 100%