October

SECURITY   Units Held Cost Basis Value as of October 27, 2006 Gain - (Loss) % of Equity % of Bonds
Money Market Account 1-Gold 22,435.37 22,435.37 22,435.37 0.00   11.08%
Household Fin CORP 07/15/10-Black 9 9,694.26 9,799.56 105.30   4.84%
US Treasury Strip CI 11/15/08-Black 5 2,984.10 4,544.85 1,560.75   2.24%
Ishares 20+ Treasury Index Fund(TLT)-Black 45 4,048.70 3,999.15 (49.55)   1.98%
Ishares 7-10 Yr Treasury Index Fund(IEF)-Black 46 3,983.35 3,811.56 (171.79)   1.88%
Ishares 1-3 Yr. Treasury Index Fund(SHY)-Black 48 3,970.79 3,853.92 (116.87)   1.90%
Ishares Us Aggregate Bond (AGG)-Gold 100 10,095.94 15,006.00 4,910.06   7.41%
Federal Home Loan MTG 07/15/2035-Black 15 14,764.95 14,817.00 52.05   7.32%
Us Treasury Note 5/15/2009-Black 10 10,214.49 10,193.00 (21.49)   5.03%
Money Market Account 2-Black 68,365.85 68,365.85 68,365.85 0.00   33.76%
Ishares Us Aggregate Bond (AGG)-Black 150 15,114.95 10,004.00 (5,110.95)   4.94%
1-3 Yr. Treasury Index Fund (SHY)-Gold 121 9,966.15 9,715.09 (251.06)   4.80%
Goldman Sachs Corp Bd Fd (LQD)-Gold 154 17,164.13 16,453.36 (710.77)   8.13%
Federal National MTG ASSN-Gold FannieMae 5 4,604.95 4,706.25 101.30   2.32%
Federal Home Loan MTG-Gold 5 4,554.95 4,771.90 216.95   2.36%
             
S&P 500 Depository Receipts (SPY) -Black 450 54,523.52 62,059.50 7,535.98 16.51%  
S&P 500 Depository Receipts (SPY)-Gold 172 20,195.04 23,760.42 3,565.38 6.32%  
Russell 1000 Value Index Fund (IWD)-Gold 870.00 55,977.27 69,398.50 13,421.23 18.46%  
ADC Telecommunications (ADCT)-Black 10 1,193.63 140.90 (1,052.73) 0.04%  
Albany Molecular Research Inc. (AMRI)-Black 45 2,238.38 535.95 (1,702.43) 0.14%  
Allied Cap Corp New (ALD)-Gold 200 4,370.00 6,276.00 1,906.00 1.67%  
Amerisourcebergen Corp (ABC)-Gold 150 5,994.00 7,009.50 1,015.50 1.86%  
Bio-Reference Laboratories (BRLI)-Black 450 6,152.76 10,957.50 4,804.74 2.91%  
Blue Earth Refineries Inc (BUERF)-Gold 200 479.49 286.00 (193.49) 0.08%  
Brinker Intl Inc (EAT)-Gold 150 5,634.95 7,018.50 1,383.55 1.87%  
Callaway Golf (ELY)-Black 400 5,130.00 5,348.00 218.00 1.42%  
Cognos Inc (COGN)-Black 200 6,476.75 7,444.00 967.25 1.98%  
Columbia Sportswear (COLM)-Black 200 10,770.35 11,426.00 655.65 3.04%  
Cyberoptics Corp (CYBE)-Gold 200 2,364.75 2,536.00 171.25 0.67%  
First American Corp (FAF)-Gold 200 7,937.21 8,354.00 416.79 2.22%  
Furniture Brands Intl Inc (FBN)-Gold 300 6,740.00 5,643.00 (1,097.00) 1.50%  
Gerdau (GGB)-Black 647 4,454.95 9,737.35 5,282.40 2.59%  
Ishares Trust Dow Jones US (IYZ)-Gold 85 3,190.50 2,470.95 (719.55) 0.66%  
K V Pharmaceutical Co CL A (KV A)-Gold 140 3,787.35 3,106.60 (680.75) 0.83%  
KHD Humboldt Wedag Intl Ltd (KHDH)-Gold 200 3,970.71 7,078.00 3,107.29 1.88%  
Lenox Group Inc (LNX)-Black 300 8,776.00 1,806.00 (6,970.00) 0.48%  
Mass Financial Corp (MFCAF)-Gold 200 280.00 336.00 56.00 0.09%  
Mantech Intl Corp (MANT)-Black 200 6,356.75 6,742.00 385.25 1.79%  
Merit Medical (MMSI)-Black 200 2,596.75 3,176.00 579.25 0.84%  
MGE Energy (MGEE)-Black 100 2,729.50 3,451.00 721.50 0.92%  
Omnicare Inc (OCR)-Gold 100 3,149.95 4,284.00 1,134.05 1.14%  
Orbital Sciences Corp (ORB)-Black 400 5,406.95 7,084.00 1,677.05 1.88%  
Otter Tail Corp (OTTR)-Gold 480 14,059.81 14,836.80 776.99 3.95%  
Overseas Shipholding Group Inc (OSG)-Gold 97 4,960.24 6,226.43 1,266.19 1.66%  
Owens Corning (OWENQ)-Black 140 2,540.50 148.40 (2,392.10) 0.04%  
Pharmaceutical Prod Dev Inc (PPDI)-Gold 170 2,525.90 5,564.10 3,038.20 1.48%  
RF Micro Devices Inc (RFMD)-Black 70 4,774.75 508.20 (4,266.55) 0.14%  
Rofin Sinar Tech Inc (RSTI)-Black 100 3,824.85 6,195.00 2,370.15 1.65%  
Ross Stores Inc (ROST)-Gold 92 1,063.52 2,726.88 1,663.36 0.73%  
Sadia S A (SDA)-Black 250 7,055.95 7,250.00 194.05 1.93%  
Sciele Pharma Inc (SCRX)-Gold 380 2,033.00 8,234.60 6,201.60 2.19%  
Streettracks Service Trust (RWR)-Gold 150 8,896.95 12,990.00 4,093.05 3.45%  
Sunoco, Inc. (SUN)-Black 178 3,282.63 11,819.20 8,536.57 3.14%  
Tidewater Inc (TDW)-Gold 250 12,771.03 12,090.00 (681.03) 3.22%  
Vulcan Materials Co (VMC)-Gold 45 1,971.75 3,620.70 1,648.95 0.96%  
Westlake Chem Corp (WLK)-Black 200 6,218.93 6,320.00 101.07 1.68%  
    $ 518,820.25 $ 556,442.14 $ 58,583.6 100% 100%