September

SECURITY   Units Held Cost Basis Value as of September 30, 2006 Gain - (Loss) % of Equity % of Bonds
Money Market Account 1-Gold 9,929.18 9,929.18 9,929.18 0.00   5.24%
Household Fin CORP 07/15/10-Black 9 9,694.26 9,832.23 137.97   5.19%
US Treasury Strip CI 11/15/08-Black 5 2,984.10 4,535.85 1,551.75   2.39%
Ishares 20+ Treasury Index Fund-Black 45 4,048.70 4,022.55 (26.15)   2.12%
Ishares 7-10 Yr Treasury Index Fund-Black 46 3,983.35 3,821.68 (161.67)   2.02%
Ishares 1-3 Yr. Treasury Index Fund-Black 48 3,970.79 3,856.32 (114.47)   2.04%
Ishares Us Aggregate Bond-G (AGG)-Gold 100 10,095.94 15,024.00 4,928.06   7.93%
Federal Home Loan MTG 07/15/2035-Black 15 14,764.95 14,631.00 (133.95)   7.72%
Us Treasury Note 5/15/2009-Black 10 10,214.49 10,216.40 1.91   5.39%
Money Market Account 2-Black 67,914.18 67,914.18 67,914.18 0.00   35.84%
Ishares Us Aggregate Bond-Black 150 15,114.95 10,016.00 (5,098.95)   5.29%
1-3 Yr. Treasury Index Fund (SHY)-Gold 121 9,966.15 9,721.14 (245.01)   5.13%
Goldman Sachs Corp Bd Fd (LQD)-Gold 154 17,164.13 16,451.82 (712.31)   8.68%
Federal National MTG ASSN-Gold 5 4,604.95 4,821.90 216.95   2.54%
Federal Home Loan MTG-Gold 5 4,554.95 4,693.75 138.80   2.48%
             
S&P 500 Depository Receipts (SPY) -Black 450 54,523.52 60,111.00 5,587.48 16.10%  
S&P 500 Depository Receipts (SPY)-Gold 172 20,195.04 23,014.41 2,819.37 6.16%  
Russell 1000 Value Index Fund (IWD)-Gold 865.52 55,977.27 66,705.51 10,728.24 17.87%  
ADC Telecommunications (ADCT)-Black 10 1,193.63 150.00 (1,043.63) 0.04%  
Albany Molecular Research Inc. (AMRI)-Black 45 2,238.38 421.20 (1,817.18) 0.11%  
Allied Cap Corp New (ALD)-Gold 200 4,370.00 6,042.00 1,672.00 1.62%  
Amerisourcebergen Corp (ABC)-Gold 150 5,994.00 6,780.00 786.00 1.82%  
Bio-Reference Laboratories (BRLI)-Black 450 6,152.76 10,102.50 3,949.74 2.71%  
Blue Earth Refineries Inc (BUERF)-Gold 200 479.49 330.00 (149.49) 0.09%  
Brinker Intl Inc (EAT)-Gold 150 5,634.95 6,013.50 378.55 1.61%  
Callaway Golf (ELY)-Black 400 5,130.00 5,244.00 114.00 1.40%  
Cognos Inc (COGN)-Black 200 6,476.75 7,300.00 823.25 1.96%  
Columbia Sportswear (COLM)-Black 200 10,770.35 11,166.00 395.65 2.99%  
Cyberoptics Corp (CYBE)-Gold 200 2,364.75 2,639.28 274.53 0.71%  
First American Corp (FAF)-Gold 200 7,937.21 8,468.00 530.79 2.27%  
Furniture Brands Intl Inc (FBN)-Gold 300 6,740.00 5,712.00 (1,028.00) 1.53%  
Gerdau (GGB)-Black 647 4,454.95 8,766.85 4,311.90 2.35%  
Ishares Trust Dow Jones US (IYZ)-Gold 85 3,190.50 2,352.80 (837.70) 0.63%  
K V Pharmaceutical Co CL A (KV A)-Gold 140 3,787.35 3,318.00 (469.35) 0.89%  
KHD Humboldt Wedag Intl Ltd (KHDH)-Gold 200 3,970.71 6,522.00 2,551.29 1.75%  
Lenox Group Inc (LNX)-Black 300 8,776.00 1,815.00 (6,961.00) 0.49%  
Mass Financial Corp (MFCAF)-Gold 200 280.00 240.00 (40.00) 0.06%  
Mantech Intl Corp (MANT)-Black 200 6,356.75 6,602.00 245.25 1.77%  
Maverick Tube Corp (MVK)-Gold 188 9,037.25 12,188.04 3,150.79 3.26%  
Merit Medical (MMSI)-Black 200 2,596.75 2,716.00 119.25 0.73%  
MGE Energy (MGEE)-Black 100 5,459.00 3,238.00 (2,221.00) 0.87%  
Omnicare Inc (OCR)-Gold 100 3,149.95 4,309.00 1,159.05 1.15%  
Orbital Sciences Corp (ORB)-Black 400 5,406.95 7,508.00 2,101.05 2.01%  
Otter Tail Corp (OTTR)-Gold 480 14,059.81 14,035.20 (24.61) 3.76%  
Overseas Shipholding Group Inc (OSG)-Gold 97 4,960.24 5,991.69 1,031.45 1.60%  
Owens Corning (OWENQ)-Black 140 2,540.50 116.20 (2,424.30) 0.03%  
Pharmaceutical Prod Dev Inc (PPDI)-Gold 170 2,525.90 6,067.30 3,541.40 1.63%  
RF Micro Devices Inc (RFMD)-Black 70 4,774.75 530.60 (4,244.15) 0.14%  
Rofin Sinar Tech Inc (RSTI)-Black 100 3,824.85 6,077.00 2,252.15 1.63%  
Ross Stores Inc (ROST)-Gold 92 --- 2,337.72 --- 0.63%  
Sadia S A (SDA)-Black 250 7,055.95 6,917.50 (138.45) 1.85%  
Sciele Pharma Inc (SCRX)-Gold 380 2,033.00 7,159.20 5,126.20 1.92%  
Streettracks Service Trust (RWR)-Gold 150 8,896.95 12,322.50 3,425.55 3.30%  
Sunoco, Inc. (SUN)-Black 178 3,282.63 11,069.82 7,787.19 2.96%  
Tidewater Inc (TDW)-Gold 250 12,771.03 11,047.50 (1,723.53) 2.96%  
Vulcan Materials Co (VMC)-Gold 45 1,971.75 3,521.25 1,549.50 0.94%  
Westlake Chem Corp (WLK)-Black 200 6,218.93 6,402.00 183.07 1.71%  
    $ 516,565.62 $ 541,887.82 $ 43,946.2 100% 100%